
|

|
















| Serial number | Combat team | Main battle General | Combat effectiveness | Defense | Mercenary | Record | Total score | Your operating |
| A | InDiAn.KinG![]() | ROCK_09_ | 6 | 12 | 0 | 4709 | 4727 | Combatants |
| 2 | Gemini.Astr![]() | mym19960111 | 0 | 0 | 0 | 902 | 902 | Combatants |
| 3 | BlaZe.wOw![]() | staylesh_boy_ | 0 | 0 | 0 | 197 | 197 | Combatants |
| 4 | Fast.Turtle![]() | PRINCE__ALL5TAR | A | 0 | 0 | 110 | 111 | Combatants |
| 5 | Gd.Love![]() | LionHearT | 4 | 0 | 0 | 43 | 47 | Combatants |
| 6 | 5.KinG![]() | anna_hajare | 2 | 0 | 0 | 24 | 26 | Combatants |





| Serial number | Combat team | Main battle General | Combat effectiveness | Defense | Mercenary | Record | Total score | Your operating |
| A | InDiAn.KinG![]() | ROCK_09_ | 6 | 12 | 0 | 4709 | 4727 | Combatants |
| 2 | Gemini.Astr![]() | mym19960111 | 0 | 0 | 0 | 902 | 902 | Combatants |
| 3 | BlaZe.wOw![]() | staylesh_boy_ | 0 | 0 | 0 | 197 | 197 | Combatants |
| 4 | Fast.Turtle![]() | PRINCE__ALL5TAR | A | 0 | 0 | 110 | 111 | Combatants |
| 5 | Gd.Love![]() | LionHearT | 4 | 0 | 0 | 43 | 47 | Combatants |
| 6 | 5.KinG![]() | anna_hajare | 2 | 0 | 0 | 24 | 26 | Combatants |
