
| No. | Combat team | Generals battle | Combat | Defense | Mercenary | Record | The total score | Your operating |
| 1 | Fast.Turtle![]() | golden__killer | 15 | 3 | 0 | 11366 | 11384 | Combatants |
| 2 | Red.BuLL![]() | rock_man100 | 2 | 0 | 0 | 3814 | 3816 | Combatants |
| 3 | Fighters![]() | Mas_J | 2 | 0 | 0 | 3692 | 3694 | Combatants |



| No. | Combat team | Generals battle | Combat | Defense | Mercenary | Record | The total score | Your operating |
| 1 | Fast.Turtle![]() | golden__killer | 15 | 3 | 0 | 11366 | 11384 | Combatants |
| 2 | Red.BuLL![]() | rock_man100 | 2 | 0 | 0 | 3814 | 3816 | Combatants |
| 3 | Fighters![]() | Mas_J | 2 | 0 | 0 | 3692 | 3694 | Combatants |




| No. | Combatants | Last war time | Combat score |
| 1 | golden__killer | 2014-7-3 20:22:00 | 4286 |
| 2 | deepak__010 | 2014-7-3 20:45:00 | 2603 |
| 3 | wild_blam3 | 2014-7-3 21:14:00 | 1604 |








